1. Try compiling this document using the “Knit HTML” button. What files are produced?
  2. Edit the output to be “word_document” and recompile. What files are produced?
  3. What does the label “chunk1” do in the following code chunk?
x = rnorm(100)
plot(x)

This is a primary header. Add a secondary header with ## on the line below and recompile.

  1. Change fig.height to something larger/smaller and see what happens
x = rnorm(100)
plot(x)

  1. Add a chunk option of fig.align=“center” to center this plot
x = rnorm(100)
plot(x)

  1. Add a chunk option of echo=FALSE and see what happens

  1. Check out the docs at: http://rmarkdown.rstudio.com/ and look under formats. See if you can create and compile an R markdown presentation.

  2. Add the command devtools::session_info() to this chunk and look at the output

devtools::session_info()
## ─ Session info ───────────────────────────────────────────────────────────────
##  setting  value
##  version  R version 4.4.1 (2024-06-14)
##  os       macOS Ventura 13.4
##  system   x86_64, darwin20
##  ui       X11
##  language (EN)
##  collate  en_US.UTF-8
##  ctype    en_US.UTF-8
##  tz       America/Denver
##  date     2024-08-09
##  pandoc   3.1.11 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/x86_64/ (via rmarkdown)
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package     * version date (UTC) lib source
##  bslib         0.8.0   2024-07-29 [1] CRAN (R 4.4.0)
##  cachem        1.1.0   2024-05-16 [1] CRAN (R 4.4.0)
##  cli           3.6.3   2024-06-21 [1] CRAN (R 4.4.0)
##  devtools      2.4.5   2022-10-11 [1] CRAN (R 4.4.0)
##  digest        0.6.36  2024-06-23 [1] CRAN (R 4.4.0)
##  ellipsis      0.3.2   2021-04-29 [1] CRAN (R 4.4.0)
##  evaluate      0.24.0  2024-06-10 [1] CRAN (R 4.4.0)
##  fastmap       1.2.0   2024-05-15 [1] CRAN (R 4.4.0)
##  fs            1.6.4   2024-04-25 [1] CRAN (R 4.4.0)
##  glue          1.7.0   2024-01-09 [1] CRAN (R 4.4.0)
##  highr         0.11    2024-05-26 [1] CRAN (R 4.4.0)
##  htmltools     0.5.8.1 2024-04-04 [1] CRAN (R 4.4.0)
##  htmlwidgets   1.6.4   2023-12-06 [1] CRAN (R 4.4.0)
##  httpuv        1.6.15  2024-03-26 [1] CRAN (R 4.4.0)
##  jquerylib     0.1.4   2021-04-26 [1] CRAN (R 4.4.0)
##  jsonlite      1.8.8   2023-12-04 [1] CRAN (R 4.4.0)
##  knitr         1.48    2024-07-07 [1] CRAN (R 4.4.0)
##  later         1.3.2   2023-12-06 [1] CRAN (R 4.4.0)
##  lifecycle     1.0.4   2023-11-07 [1] CRAN (R 4.4.0)
##  magrittr      2.0.3   2022-03-30 [1] CRAN (R 4.4.0)
##  memoise       2.0.1   2021-11-26 [1] CRAN (R 4.4.0)
##  mime          0.12    2021-09-28 [1] CRAN (R 4.4.0)
##  miniUI        0.1.1.1 2018-05-18 [1] CRAN (R 4.4.0)
##  pkgbuild      1.4.4   2024-03-17 [1] CRAN (R 4.4.0)
##  pkgload       1.4.0   2024-06-28 [1] CRAN (R 4.4.0)
##  profvis       0.3.8   2023-05-02 [1] CRAN (R 4.4.0)
##  promises      1.3.0   2024-04-05 [1] CRAN (R 4.4.0)
##  purrr         1.0.2   2023-08-10 [1] CRAN (R 4.4.0)
##  R6            2.5.1   2021-08-19 [1] CRAN (R 4.4.0)
##  Rcpp          1.0.13  2024-07-17 [1] CRAN (R 4.4.0)
##  remotes       2.5.0   2024-03-17 [1] CRAN (R 4.4.0)
##  rlang         1.1.4   2024-06-04 [1] CRAN (R 4.4.0)
##  rmarkdown     2.27    2024-05-17 [1] CRAN (R 4.4.1)
##  rstudioapi    0.16.0  2024-03-24 [1] CRAN (R 4.4.0)
##  sass          0.4.9   2024-03-15 [1] CRAN (R 4.4.0)
##  sessioninfo   1.2.2   2021-12-06 [1] CRAN (R 4.4.0)
##  shiny         1.9.1   2024-08-01 [1] CRAN (R 4.4.0)
##  stringi       1.8.4   2024-05-06 [1] CRAN (R 4.4.0)
##  stringr       1.5.1   2023-11-14 [1] CRAN (R 4.4.0)
##  urlchecker    1.0.1   2021-11-30 [1] CRAN (R 4.4.0)
##  usethis       3.0.0   2024-07-29 [1] CRAN (R 4.4.0)
##  vctrs         0.6.5   2023-12-01 [1] CRAN (R 4.4.0)
##  xfun          0.46    2024-07-18 [1] CRAN (R 4.4.0)
##  xtable        1.8-4   2019-04-21 [1] CRAN (R 4.4.0)
##  yaml          2.3.10  2024-07-26 [1] CRAN (R 4.4.0)
## 
##  [1] /Library/Frameworks/R.framework/Versions/4.4-x86_64/Resources/library
## 
## ──────────────────────────────────────────────────────────────────────────────